RTD Ohms To degC
Converts an RTD (Resistance Temperature Detector) measurement in ohms to °C.
Block ID
Convert RTD
Library
motohawk_conversion_lib_Blocks/Temperature
Description

This block allows conversion from the resistance of a PTD device to °C. A selection of curves for types are available.
The following modes curves are available:
| Sensor Type | Comments/Description |
|---|---|
| PT100 | American curve |
| PT200 | American curve |
| PT1000 | American curve |
Block Parameters
| Parameter Field | Values | Comments/Description |
|---|---|---|
| Name | Alpha-numeric text | This parameter is a unique identifier which is used as a prefix for the probes and calibration tables created by the subsystem. |
| RTD Type | Drop-down list | Selection of sensor types supported by this conversion. Causes the lookup table data specific for the selected sensor type to be loaded into the underlying table lookup blocks. |
| Lookup Data Type | Drop-down list | Selects the underlying data type for the table interpolation. |
| Instrumentation Group | Alpha-numeric text, single-quote enclosed | Determines Folder name and hierarchy. Use "|" character between folder names to delineate subgroup structure. |
