Thermocouple mV To degC
Converts a thermocouple measurement in millivolts to °C, or converts a cold junction temperature in °C to the equivalent junction temperature in millivolts.
Block ID
Convert Thermocouple
Library
motohawk_conversion_lib_Blocks/Temperature
Description

This block allows conversion to and from °C. A selection of curves for various junction types are available.
The following modes curves are available:
| Junction Type | Comments/Description | ANSI Color Code |
|---|---|---|
| E Type | 0°C to +800°C Continuous | ![]() |
| J Type | 0°C to +750°C Continuous | ![]() |
| K Type | 0°C to +1100°C Continuous | ![]() |
| N Type | −270°C to +1300°C Continuous | ![]() |
| R Type | 0°C to +1600°C Continuous | N/A |
| S Type | 0°C to +1600°C Continuous | N/A |
| T Type | −185°C to +300°C Continuous | ![]() |
Block Parameters
| Parameter Field | Values | Comments/Description |
|---|---|---|
| Name | Alpha-numeric text | This parameter is a unique identifier which is used as a prefix for the probes and calibration tables created by the subsystem. |
| Conversion | Drop-down list | 'Thermocouple' mode converts mV to °C, and 'Cold Junction' mode converts °C to mV. |
| Thermocouple Type | Drop-down list | Selection of junction types supported by this conversion. Causes the lookup table data specific for the selected thermocouple type to be loaded into the underlying table lookup blocks. |
| Lookup Data Type | Drop-down list | Selects the underlying data type for the table interpolation. |
| Instrumentation Group | Alpha-numeric text, single-quote enclosed | Determines Folder name and hierarchy. Use "|" character between folder names to delineate subgroup structure. |





