Difference between revisions of "Modules"
From MotoHawk
Jump to navigationJump to searchDale Ochalek (talk | contribs) (→Support) |
|||
| Line 1: | Line 1: | ||
| − | + | =Modules= | |
| − | + | See the Woodward MCS Product Guide for Description of all MCS ECUs as well as related cables and hardware. | |
| + | [http://www.woodward.com/publicationsdownload.aspx?DocumentNumber=36300 Woodward MCS Product Guide] | ||
| + | |||
| + | [http://www.woodward.com/WorkArea/DownloadAsset.aspx?id=2147484121 Click here to view the ECM specification summary chart] | ||
| − | |||
| − | |||
| − | |||
== Support == | == Support == | ||
| − | Please direct product inquiries/questions to [mailto: | + | Please direct product inquiries/questions to [mailto:MCSsupport@Woodward.com MCS Support]. |
== Datasheets == | == Datasheets == | ||
| − | [http:// | + | [http://mcs.woodward.com/user/downloadDatasheets.php ECU Datasheets] |
== Hardware == | == Hardware == | ||
| − | Also see the | + | Also see the Module Cross Reference Chart [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/CrossReference.xhtml ECU Cross Reference] page. |
[[Image:ECUHCS12-uCHI.jpg]] | [[Image:ECUHCS12-uCHI.jpg]] | ||
Revision as of 15:14, 27 September 2012
Contents
Modules
See the Woodward MCS Product Guide for Description of all MCS ECUs as well as related cables and hardware.
Click here to view the ECM specification summary chart
Support
Please direct product inquiries/questions to MCS Support.
Datasheets
Hardware
Also see the Module Cross Reference Chart ECU Cross Reference page.





